Mombasa, a melting pot of languages and cultures from all sides of the Indian Ocean, waits like an exotic dessert for travelers who make it to Kenya’s coastline. Having more in common with Dakar or Dar es Salaam than Nairobi, Mombasa’s blend of India, Arabia and Africa can be intoxicating, and many visitors find themselves seduced by East Africa’s biggest and most cosmopolitan port despite its grime and sleaze, which somehow only adds to the place’s considerable charm.
3 Days Mombasa Diani SGR
Day by Day Tour Itinerary
SAFARI BEACH-HALF BOARD | |||
PER PERSON SHARING | SINGLE | ||
3rd JANUARY-30TH APRIL
1ST MAY -18TH DECEMBER |
Ksh.20,360 | Ksh.29,300 | |
EASTER (7TH APRIL-9TH APRIL) min stays 3nights | Ksh.26,850 | Ksh.41,250 | |
NEPTUNE VILLAGE-ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
4TH JAN-6TH APRIL | Ksh.23,600 | Ksh.40,350 |
EASTER (7TH APRIL-10TH APRIL) min stays 3 nights | Ksh34,500 | Ksh.56,500 |
11TH APRIL-30TH JUNE | Ksh.22,700 | Ksh.38,950 |
NEPTUNE PARADISE-ALL INCLUSIVE | ||
PER PERSON SHARING | SINGLE | |
4TH JAN-6TH APRIL | Ksh.26,400 | Ksh.42,550 |
EASTER (7TH APRIL-10TH APRIL) min stays 3nights | Ksh.38,600 | Ksh 62,800 |
11TH APRIL-30TH JUNE | Ksh.25,500 | Ksh 43,200 |
NEPTUNE PALM -ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
4TH JAN-6TH APRIL | Ksh 31,100 | Ksh.51,600 |
EASTER (7TH APRIL-10TH APRIL) min stays 3nights | Ksh.48,400 | Ksh.77,100 |
11TH APRIL-30TH JUNE | Ksh.30,150 | Ksh.50,200 |
PAPILLON LAGOON -ALL INCLUSIVE | ||
PER PERSON SHARING | SINGLE | |
1st JANUARY-10TH APRIL | Ksh.23,550 | Ksh.36,400 |
11TH APRIL-7TH JULY | Ksh.20,900 | Ksh 33,750 |
8TH JULY -31ST OCTOBER | Ksh.23,550 | Ksh.36,400 |
DIANI SEA LODGE-ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
5TH JANUARY-30TH APRIL (excluding Easter) | Ksh.28,100 | Ksh.44,600 |
1ST MAY-8TH JULY | Ksh.23,600 | Ksh.38,000 |
9TH JULY-30TH SEPTEMBER | Ksh 26,800 | Ksh.42,100 |
1ST OCTOBER-20TH DECEMBER | Ksh.24,000 | Ksh.46,350 |
DIANI SEA RESORT-ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
5TH JANUARY-30TH APRIL | Ksh.29,850 | Ksh.47,150 |
1ST MAY-8TH JULY | Ksh. 25,550 | Ksh.38,400 |
9TH JULY-30TH SEPTEMBER | Ksh.28,500 | Ksh43,850 |
1ST OCTOBER-20TH DECEMBER | Ksh.30,800 | Ksh.48,450 |
BAOBAB BEACH RESORT-ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
3RD JANUARY-6TH APRIL | Ksh.27,950 | Ksh.46,820 |
EASTER (7TH APRIL-10TH APRIL) min stays 3nights | Ksh.36.600 | Ksh.56,550 |
11TH APRIL-30TH APRIL | Ksh.28,900 | Ksh.44,980 |
1ST MAY -30TH JUNE | Ksh.24,100 | Ksh.37,900 |
1ST JULY-31ST AUGUST | Ksh.31,780 | Ksh.49,300 |
1ST SEPTEMBER-31ST OCTOBER | Ksh.27,950 | Ksh.43,550 |
1ST NOVEMBER-30TH NOVEMBER | Ksh.28,300 | Ksh.45,000 |
1ST DECEMBER-21ST DECEMBER | Ksh.31,800 | Ksh.49,300 |
SOUTHERN PALM-ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
6TH JANUARY-30TH APRIL
1ST JULY-31ST AUGUST |
Ksh.36,500 | Ksh.59,600 |
1ST MAY-30TH JUNE | Ksh.26,520 | Ksh.44,750 |
1ST SEPTEMBER-30TH NOVEMBER | Ksh.32,450 | Ksh.52,800 |
1ST DECEMBER-22ND DECEMBER | Ksh.39,400 | Ksh64,050 |
LEOPARD BEACH-HALF BOARD | ||
PER PERSON SHARING | SINGLE | |
4th JAN-19TH APRIL (excluding Easter)
16TH JULY-31ST AUGUST |
Ksh.29,.500 | Ksh60,100 |
20TH APRIL-15TH JULY | Ksh.23,550 | Ksh.48,200 |
1ST SEPTEMBER-22ND DECEMBER | Ksh.27,500 | Ksh.56,100 |
SWAHILI BEACH-HALF BOARD | ||
PER PERSON SHARING | SINGLE | |
1ST JANUARY-6TH APRIL | Ksh.33,900 | Ksh.58,100 |
EASTER (7TH APRIL-10TH APRIL) min stays 3nights | Ksh.14,400 | Ksh.22,300 |
11TH APRIL-31ST JULY | Ksh.29,500 | Ksh.51,650 |
1ST AUGUST-22ND DECEMBER | Ksh.34,450 | Ksh.58,100 |
DIANI REEF -FULL BOARD MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
3RD JANUARY-30TH JUNE | Ksh 24,200 | Ksh.46,200 |
EASTER (7TH APRIL-9TH APRIL) min stays 3nights | Ksh.44,850 | Ksh.74,250 |
DIAMOND LEISURE LODGE -ALL INCLUSIVE MEAL PLAN | ||
PER PERSON SHARING | SINGLE | |
1ST JANUARY-28TH FEBRUARY | Ksh.36,980 | Ksh.58,950 |
EASTER (7TH APRIL-9TH APRIL) min stays 3nights | Ksh.60,800 | Ksh 86,100 |
1ST MARCH-31ST MARCH
1ST JULY-22ND DECEMBER |
Ksh 32,100 | Ksh 37,210 |
1ST APRIL-30TH JUNE | Ksh.28,650 | Ksh.46,850 |
Tour Inclusions
- What’s included– 2/4 nights’ accommodation in a preferred Hotel.– Meals as per each hotel’s specification
– Use of hotel facilities.
– Return Economy Class SGR / flight Ticket
– Return Hotel Transfers
– Entertainment at the hotel
Tour Exclusions
What’s Excluded
– Lunch on the last day.
– Activities and Excursions
– Any other expenses not included