Mombasa, a melting pot of languages and cultures from all sides of the Indian Ocean, waits like an exotic dessert for travelers who make it to Kenya’s coastline. Having more in common with Dakar or Dar es Salaam than Nairobi, Mombasa’s blend of India, Arabia and Africa can be intoxicating, and many visitors find themselves seduced by East Africa’s biggest and most cosmopolitan port despite its grime and sleaze, which somehow only adds to the place’s considerable charm.
Mombasa North Coast Beach Packages Holiday
Day by Day Tour Itinerary
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.19,000 | Ksh.33,000 | HALF-BOARD |
NYALI SUN AFRICA | Ksh.18,400 | Ksh.31,700 | HALF BOARD |
NEPTUNE BEACH | Ksh.19,000 | Ksh.33,000 | HALF BOARD |
BAHARI BEACH | Ksh.22,300 | Ksh.39,600 | HALF BOARD |
THE REEF HOTEL | Ksh.17,900 | Ksh.30,700 | HALF BOARD |
BAMBURI BEACH | Ksh.22,800 | Ksh.40,600 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.21,800 | Ksh.38,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.24,800 | Ksh.44,600 | ALL- INCLUSIVE |
PRIDE INN PARADISE | Ksh.26,800 | Ksh.48,600 | HALF BOARD |
VOYAGER BEACH | Ksh.23,300 | Ksh.41,600 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.26,000 | Ksh.47,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.21,300 | Ksh.37,600 | HALF BOARD |
FLYING PACKAGES (TILL 31ST MARCH 2023 )
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.30,000 | Ksh.44,000 | HALF BOARD |
NYALI SUN AFRICA | Ksh.29,400 | Ksh.42,700 | HALF BOARD |
NEPTUNE BEACH | Ksh.30,000 | Ksh.44,000 | HALF BOARD |
BAHARI BEACH | Ksh.33,300 | Ksh.50,600 | HALF BOARD |
THE REEF HOTEL | Ksh.30,800 | Ksh.45,700 | HALF BOARD |
BAMBURI BEACH | Ksh.33,800 | Ksh.51,600 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.32,800 | Ksh.49,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.35,800 | Ksh.55,600 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.37,800 | Ksh.59,600 | HALF BOARD |
VOYAGER BEACH | Ksh.34,300 | Ksh.52,600 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.37,000 | Ksh.58,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.32,300 | Ksh.48,550 | HALF BOARD |
SGR -LOW SEASON (9TH APRIL-30TH JUNE 2023)
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.19,000 | Ksh.33,000 | HALF BOARD |
NEPTUNE BEACH | Ksh.18,100 | Ksh.31,200 | HALF BOARD |
BAHARI BEACH | Ksh.22,300 | Ksh.39,600 | HALF BOARD |
THE REEF HOTEL | Ksh.24,800 | Ksh.44,600 | HALF BOARD |
BAMBURI BEACH | Ksh.22,800 | Ksh.40,600 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.21,800 | Ksh.38,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.25,750 | Ksh.46,600 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.26,800 | Ksh.48,600 | HALF BOARD |
VOYAGER BEACH | Ksh.42,100 | Ksh.79,200 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.26,000 | Ksh.47,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.21,700 | Ksh.38,400 | HALF BOARD |
FLYING PACKAGE -LOW SEASON (9TH APRIL-30TH JUNE 2023 )
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.32,200 | Ksh.46,200 | HALF BOARD |
NEPTUNE BEACH | Ksh.31,300 | Ksh.44,400 | HALF BOARD |
BAHARI BEACH | Ksh.35,500 | Ksh.52,800 | HALF BOARD |
THE REEF HOTEL | Ksh.38,000 | Ksh.57,800 | HALF BOARD |
BAMBURI BEACH | Ksh.36,000 | Ksh.53,800 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.35,000 | Ksh.85,500 | HALF BOARD |
FLAMINGO BEACH | Ksh.38,000 | Ksh.58,800 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.40,000 | Ksh.61,800 | HALF BOARD |
VOYAGER BEACH | Ksh.55,300 | Ksh.92,400 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.39,200 | Ksh.60,300 | HALF BOARD |
TRAVELLERS BEACH | Ksh.34,500 | Ksh.50,600 | HALF BOARD |
SGR -HIGH SEASON
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.19,000 | Ksh.33,000 | HALF BOARD |
NEPTUNE BEACH | Ksh.18,900 | Ksh.32,700 | HALF BOARD |
BAHARI BEACH | Ksh.22,300 | Ksh.39,600 | HALF BOARD |
THE REEF HOTEL | Ksh.24,800 | Ksh.44,600 | HALF BOARD |
BAMBURI BEACH | Ksh.25,000 | Ksh.45,000 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.21,800 | Ksh.38,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.26,800 | Ksh.48,600 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.28,900 | Ksh.52,700 | HALF BOARD |
VOYAGER BEACH | Ksh.42,100 | Ksh.79,200 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.26,000 | Ksh.47,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.25,700 | Ksh.46,400 | HALF BOARD |
FLYING PACKAGE -HIGH SEASON
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.30,000 | Ksh.44,000 | HALF BOARD |
NEPTUNE BEACH | Ksh.29,900 | Ksh.43,700 | HALF BOARD |
BAHARI BEACH | Ksh.33,300 | Ksh.50,600 | HALF BOARD |
THE REEF HOTEL | Ksh.35,800 | Ksh.55,600 | HALF BOARD |
BAMBURI BEACH | Ksh.36,000 | Ksh.56,000 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.32,800 | Ksh.49,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.37,800 | Ksh.59,600 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.39,900 | Ksh.63,700 | HALF BOARD |
VOYAGER BEACH | Ksh.53,100 | Ksh.90,200 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.37,000 | Ksh.58,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.36,700 | Ksh.57,400 | HALF BOARD |
SGR PACKAGE -SHOULDER SEASON
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.19,000 | Ksh.32,000 | HALF BOARD |
NEPTUNE BEACH | Ksh.17,900 | Ksh.30,700 | HALF BOARD |
BAHARI BEACH | Ksh.22,300 | Ksh.39,600 | HALF BOARD |
THE REEF HOTEL | Ksh.23,800 | Ksh.42,600 | HALF BOARD |
BAMBURI BEACH | Ksh.22,800 | Ksh.40,600 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.21,800 | Ksh.38,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.25,800 | Ksh.46,600 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.27,900 | Ksh.50,700 | HALF BOARD |
VOYAGER BEACH | Ksh.42,100 | Ksh.79,200 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.26,000 | Ksh.47,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.27,000 | Ksh.49,000 | HALF BOARD |
FLYING PACKAGE -SHOULDER SEASON
Rate is based on per person sharing
TWO NIGHTS | FOUR NIGHTS | MEAL PLAN | |
PLAZA BEACH | Ksh.30,000 | Ksh.44,000 | HALF BOARD |
NEPTUNE BEACH | Ksh.28,900 | Ksh.41,700 | HALF BOARD |
BAHARI BEACH | Ksh.33,300 | Ksh.50,600 | HALF BOARD |
THE REEF HOTEL | Ksh.34,800 | Ksh.53,600 | HALF BOARD |
BAMBURI BEACH | Ksh.33,800 | Ksh.51,600 | ALL-INCLUSIVE |
SEVERIN SEA LODGE | Ksh.32,800 | Ksh.49,700 | HALF BOARD |
FLAMINGO BEACH | Ksh.36,800 | Ksh.57,600 | ALL-INCLUSIVE |
PRIDE INN PARADISE | Ksh.38,900 | Ksh.61,700 | HALF BOARD |
VOYAGER BEACH | Ksh.53,100 | Ksh.90,200 | ALL-INCLUSIVE |
SAROVA WHITESANDS | Ksh.37,000 | Ksh.58,100 | HALF BOARD |
TRAVELLERS BEACH | Ksh.38,000 | Ksh.60,000 | HALF BOARD |
Tour Inclusions
– 2/4 nights’ accommodation in a preferred Hotel.
– Meals as per each hotel’s specification
– Use of hotel facilities.
– Return Economy Class SGR / flight Ticket
– Return Hotel Transfers
– Entertainment at the hotel
Tour Exclusions
– Lunch on the last day.
– Activities and Excursions
– Any other expenses not included